1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1up | as | as | as | 1up | 1up | 1up | as | as | ||||||||||
Rob | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |
Gareth | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | |
1up | 1up | 1up | 1up | 1up | 1up | 1up | 2up |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1up | as | 1up | as | 1up | 1up | as | 1up | 1up | as | |||||||||
Mark | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | C | 4 | |||
Gareth | 4 | 4 | 5 | 2 | C | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 1 | 4 | |||
1up | 2up | 3up | 4up | 4up |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
as | as | as | 1up | 1up | 2up | 1up | 2up | 3up | 4up | 4up | 3up | 3up | 3up | 3up | 2up | 1up | 1up | |
Rob | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 |
Josh | 3 | 4 | 4 | C | 4 | 5 | 4 | 5 | 5 | C | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
as | as | as | 1up | |||||||||||||||
Mark | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 |
Matthew | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 |
1up | 1up | 1up | 1up | 2up | 2up | 1up | 1up | 1up | 1up | 1up | 2up | 1up | as |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
1up | 1up | as | as | as | as | as | 1up | |||||||||||||
Gareth | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 |
Andre | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 |
1up | 2up | 1up | 1up | 2up | 2up | 1up | as | as | 1up | as | as |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
as | as | as | as | 1up | as | as | 1up | 1up | 1up | 2up | 2up | 1up | 1up | |||||
Rob | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | C | 5 |
Julian | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | |
1up | 1up | 1up | 1up |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1up | 2up | 3up | 3up | 4up | 4up | 5up | 5up | 4up | 4up | 4up | 4up | 4up | 5up | |||||
Josh | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | |||
Karl | 4 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | ||||
3up |
BOLTON CHAMPIONSHIP 2013
36 HOLE QUALIFYING
At Bolton Golf Club
Qualifiers
1. Matthew Buckley Old Links 65 + 72 = 137 gross
2. Rob Taylor Bolton 71 + 68 = 139 gross
3. Josh Ashton Horwich 73 + 70 = 143 gross
4. Gareth Hastie Bolton 72 + 71 = 143 gross
5. Andrew Brindle Turton 72 + 72 = 144 gross
6. Karl Bowker Harwood 71 + 73 = 144 gross
7. Julian Farimond Horwich 71 + 73 = 144 gross
8. Mark Latham Regent Park 72 + 73 = 145 gross 18 hole Play off 1st 68
Matthew Smith Turton 73 + 72 = 145 gross 18 hole Play off 2nd 71
Nick Hibbs HindleyHall 74 + 71 = 145 gross 18hole Play off 3rd 78
Joe Whittaker Gt Lever 75 + 70 = 145 gross 18 hole Play off 3rd 78
BGA Championship 2013 |
|||
|
|
|
|
Quarter-Final |
Semi-Final |
Final |
Winner |
17th June |
18th June |
19th June |
|
Matthew Buckley |
Mark Latham |
Gareth Hastie |
Gareth Hastie
|
Mark Latham |
|||
Gareth Hastie |
Gareth Hastie |
||
Andrew Brindle |
|||
Rob Taylor |
Rob Taylor |
Rob Taylor |
|
Julian Farrimond |
|||
Josh Ashton |
Josh Ashton |
||
Karl Bowker |