£5 entry fee payable on day
(95% handicap allowance)
| Results | Nett | |
| 1st | Oliver Aspden(7) Breightmet | 68 |
| 2nd | Ewan Cove(25) Turton | 68 |
| 3rd | Ted Barton-Simmons(15) Turton | 69 |
| 4th | Archie Ainsworth(29) Breightmet | 70 |
| 5th | Joshua Millhouse(25) Royal St Davids | 70 |
| 6th | George Hurst(5) Turton | 70 |
| 7th | Jack Milligan(18) Turton | 71 |
| 8th | Joseph Green(1) Dunscar | 71 |
| 9th | Aaron O'Berg(14) Chorley | 71 |
| 10th | Adam Rothwell(8) Chorley | 72 |
| 11th | Zach Fairbrother(14) Chorley | 72 |
| 12th | Lili Farnworth(30) Breightmet | 73 |
| 13th | Josh Turner(14) Bolton Old Links | 73 |
| 14th | Arran Kenyon(3) Hart Common | 74 |
| 15th | Oliver Higginson(22) Chorley | 74 |
| 16th | Samuel Greenhalgh(9) Harwood | 74 |
| 17th | Alfie McKay(19) Deane | 74 |
| 18th | William Hardcastle(7) Hart Common | 75 |
| 19th | Alfie Brown(11) Westhoughton | 75 |
| 20th | Thomas Simmons(32) Turton | 75 |
| 21st | Rivenn Welsh(12) Deane | 75 |
| 22nd | Mason Mills(21) Breightmet | 75 |
| 23rd | Jack Rothwell(13) Turton | 76 |
| 24th | James Leverentz(11) Chorley | 76 |
| 25th | Joe Cardwell(21) Harwood | 76 |
| 26th | Joshua Laithwaite(19) Chorley | 76 |
| 27th | Regan Coxhead(28) Chorley | 77 |
| 28th | Ciara Taylor(22) Chorley | 77 |
| 29th | Maxwell Simmons(23) Turton | 77 |
| 30th | Alfie Bassett(23) Turton | 78 |
| 31st | Daniel Amis(16) Hart Common | 78 |
| 32nd | Charlie Edwards(10) Dunscar | 78 |
| 33rd | William Lord(17) Turton | 78 |
| 34th | Ben Mason(21) Breightmet | 80 |
| 35th | James Rothwell(19) Hart Common | 82 |
| 36th | G Mason(20) Breightmet | NR |
| 37th | Astin Kingham(8) Harwood | NR |

Page will refresh results automatically for one hour