(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | Christopher Lloyd Bolton (-2) & Cameron Moore Bolton (1) | 69 |
| 2nd | Paul Barlow Westhoughton (8) & Carl Harrison Westhoughton (6) | 72 |
| 3rd | Carl Blackshaw Regent Park (3) & Mark Latham Hart Common (-1) | 74 |
| 4th | Ian Hargreaves Westhoughton (9) & Matthew OAKES Westhoughton (4) | 74 |
| 5th | Martin Horrocks Westhoughton (8) & Jimmy Johnston Westhoughton (6) | 75 |
| 6th | Mark Dacre Hart Common (8) & David Southern Hindley Hall (5) | 75 |
| 7th | Paul Bridge Harwood (6) & Simon O'Neil Harwood (6) | 76 |
| 8th | Michael Riley Harwood (10) & John Sharples Dunscar (2) | 76 |
| 9th | Michael DOYLE Westhoughton (15) & John Simmons Hart Common (2) | 77 |
| 10th | Phil Hornby Hart Common (3) & Greg Williams Hart Common (2) | 78 |
| 11th | Stephen Phillips Chorley (8) & Ian Simm Westhoughton (11) | 79 |
| 12th | D Eckersley Deane (6) & J Sabrine Deane (8) | 79 |
| 13th | Mark Harrison Hart Common (8) & Christopher Hayes Hart Common (4) | 79 |
| 14th | andrew coomber Harwood (8) & Craig Leech Harwood (8) | 79 |
| 15th | Steve Manchester Regent Park (6) & Jeff Moran Regent Park (17) | 80 |
| 16th | Danny Vince Bolton Old Links (0) & Gareth Westhead Deane (5) | 80 |
| 17th | Joe Wood Westhoughton (20) & Dean Coates Houghwood (5) | 80 |
| 18th | Ben Cleary Bolton Old Links (3) & Mark Cleary Westhoughton (14) | 81 |
| 19th | Paul Bartle Regent Park (11) & Craig Williams Regent Park (7) | 81 |
| 20th | Phil COLLIER Westhoughton (9) & Mark Ord Westhoughton (12) | 81 |
| 21st | Gary Osborne Hart Common (6) & Ian Woodward Marriott Worsley Park (15) | 81 |
| 22nd | Andrew Cunningham Bolton Old Links (2) & Alistair Wilson Bolton Old Links (11) | 81 |
| 23rd | Gary Atherton Westhoughton (8) & John Hand Westhoughton (13) | 81 |
| 24th | Gerardo Bricalli Hart Common (7) & Dave Smith Hart Common (10) | 81 |
| 25th | Martin Moss Dunscar (11) & Michael Scholes Dunscar (5) | 82 |
| 26th | Davit Gambo Bolton Old Links (9) & Mano Parmar Bolton Old Links (17) | 82 |
| 27th | Gary Minshall Harwood (14) & Steven Ratcliffe Harwood (12) | 83 |
| 28th | Mark Atherton Westhoughton (12) & Ian Curme Westhoughton (17) | 83 |
| 29th | Dave Cooksey Hart Common (14) & Paul Rushby Hart Common (5) | 83 |
| 30th | Paul ENTWISTLE Westhoughton (10) & Stuart Harwood Westhoughton (10) | 83 |
| 31st | Warren Bainbridge Dunscar (13) & A Foy Turton (8) | 83 |
| 32nd | Kevin Burns Dunscar (3) & Martin Riley Dunscar (21) | 84 |
| 33rd | Graham Frees Regent Park (9) & Mike Turner Regent Park (15) | 84 |
| 34th | Kyle Cooper Regent Park (9) & David Grannell Regent Park (17) | 85 |
| 35th | Andrew Picton Hart Common (12) & Andrew Rowbottom Hart Common (7) | 85 |
| 36th | Paul Donelan Regent Park (8) & Rob Jackson Regent Park (14) | 85 |
| 37th | Mr John Howard Dunscar (13) & Martin Tuck Dunscar (6) | 86 |
| 38th | George Smalley Dunscar (11) & Neil Smalley Dunscar (17) | 87 |
| 39th | Terry PITCHFORD Westhoughton (15) & MR G P TURNER Westhoughton (13) | 87 |
| 40th | Chris Radcliffe Hart Common (14) & Stewart Brooks Hart Common (11) | 87 |
| 41st | Max Sabery Westhoughton (12) & Keith Davies Westhoughton (23) | 87 |
| 42nd | Jonathan Knowles Regent Park (6) & Kish Patel Regent Park (12) | 87 |
| 43rd | Norman Guy Dunscar (15) & Cliff Nelson Dunscar (16) | 88 |
| 44th | Robert Entwistle Westhoughton (10) & Nigel Holt Westhoughton (18) | 88 |
| 45th | Eric Barnes Regent Park (14) & Anthony Whitelaw Regent Park (9) | 88 |
| 46th | Gary J Tonge Westhoughton (13) & Steven Parker (PMG) Westhoughton (19) | 88 |
| 47th | John Bowers Hart Common (15) & Paul Bowers Hart Common (8) | 89 |
| 48th | John Harrison Hart Common (12) & Paul Maguire Hart Common (7) | 89 |
| 49th | Wayne SANDILAND Westhoughton (14) & Darren L Smith Westhoughton (10) | 89 |
| 50th | Nathan Turner Regent Park (21) & Joe Pollitt Regent Park (18) | 89 |
| 51st | Howard Preston Hart Common (15) & Roy Smith Hart Common (7) | 90 |
| 52nd | Dave Burgess Regent Park (14) & Ian Makinson Regent Park (12) | 91 |
| 53rd | John Brooker Westhoughton (25) & Robin Unsworth Westhoughton (10) | 91 |
| 54th | John Bolton Westhoughton (12) & Graham Smith Westhoughton (28) | 92 |
| 55th | Aidan O'Brien Regent Park (12) & Paul O'Brien Regent Park (12) | 94 |
| 56th | David Jones Hart Common (8) & Martin Ward Hart Common (19) | 94 |
| 57th | Daniel Knight Regent Park (19) & Andrew Parkinson Regent Park (17) | 94 |
| 58th | Paul J P MCLAUGHLIN Westhoughton (21) & Alisdair COLE Westhoughton (20) | 97 |
| 59th | Paul Bramhall Regent Park (10) & Lee Muirhead Regent Park (15) | 98 |
| 60th | John Price Westhoughton (25) & Brian Taylor Westhoughton (26) | 98 |
| 61st | peter banks Westhoughton (22) & Dave Bunting Westhoughton (22) | 98 |
| 62nd | Hitesh Patel Regent Park (24) & Mr alasdair Smith Regent Park (20) | 98 |
| 63rd | Des Dunleavy Regent Park (19) & Shawn L. West Regent Park (25) | 101 |

Page will refresh results automatically for one hour