(85% handicap allowance)
| Team | Nett Results | |
| 1st | Phillip Downing Dunscar (12) & Martin Mangnall Dunscar (6) | 46 |
| 2nd | George Smalley Dunscar (12) & Neil Smalley Dunscar (17) | 45 |
| 3rd | Gary Ash Dunscar (0) & Kishan Fendlen Dunscar (6) | 44 |
| 4th | Benjamin Howarth Prestwich (14) & Ashley Williams Deane (-4) | 44 |
| 5th | Graham Frees Regent Park (9) & Mike Turner Regent Park (16) | 43 |
| 6th | Nick Bailey Harwood (12) & Terry Little Harwood (5) | 43 |
| 7th | Jason Olive Great Lever & Farnworth (14) & Steven Whittaker Harwood (7) | 43 |
| 8th | Michael Riley Harwood (11) & Daniel Turner Dunscar (2) | 42 |
| 9th | Gary Minshall Harwood (14) & Lee Driscoll Harwood (8) | 42 |
| 10th | Carl Blackshaw Regent Park (4) & Kish Patel Regent Park (13) | 41 |
| 11th | Stephen Carroll Dunscar (15) & Mark Williams Dunscar (10) | 41 |
| 12th | Gerardo Bricalli Hart Common (6) & Anthony Robinson Hart Common (6) | 41 |
| 13th | Christian Jarrett Hart Common (10) & Barry Johnson Hart Common (17) | 41 |
| 14th | Mark Riley Dunscar (6) & David Torkington Dunscar (8) | 41 |
| 15th | Ryan Bain Regent Park (5) & Anthony Whitelaw Regent Park (9) | 41 |
| 16th | Peter Dobson Dunscar (11) & Michael Holmes Dunscar (12) | 40 |
| 17th | Dave Hanley Harwood (15) & Steven Ratcliffe Harwood (12) | 40 |
| 18th | Paul Bartle Regent Park (11) & Craig Williams Regent Park (6) | 40 |
| 19th | Gareth Slack Harwood (11) & Matthew Wills Harwood (7) | 40 |
| 20th | Christopher Fletcher Dunscar (16) & Craig Stott Dunscar (8) | 39 |
| 21st | John Halliwell Dunscar (18) & Stephen Hughes Dunscar (18) | 39 |
| 22nd | James Callaghan Dunscar (7) & Sam Callaghan Dunscar (-1) | 39 |
| 23rd | Paul Carney Dunscar (13) & Robert Slater Dunscar (5) | 39 |
| 24th | Olumuyiwa Akintola Regent Park (17) & Shawn L. West Regent Park (25) | 39 |
| 25th | Daniel Griffin Dunscar (4) & Jonathan Marcus whittam Dunscar (8) | 39 |
| 26th | Steve Manchester Regent Park (7) & Jeff Moran Regent Park (16) | 38 |
| 27th | Kyran Ingham Dunscar (13) & Lee Mason Dunscar (18) | 38 |
| 28th | John Mckenna Regent Park (23) & Paul O'Brien Regent Park (12) | 38 |
| 29th | Paul Bridge Harwood (6) & Simon O'Neil Harwood (6) | 38 |
| 30th | Warren Bainbridge Dunscar (14) & John Sharples Dunscar (2) | 38 |
| 31st | Ian Charnock Dunscar (4) & Stephen Espin Dunscar (16) | 38 |
| 32nd | John Conroy Dunscar (14) & Frank Harrison Dunscar (15) | 38 |
| 33rd | Andrew Picton Hart Common (13) & Andrew Rowbottom Hart Common (9) | 38 |
| 34th | Nathan Turner Regent Park (22) & Joe Pollitt Regent Park (17) | 37 |
| 35th | Neil Chandarana Regent Park (11) & Nayan Chandarana Bolton (19) | 37 |
| 36th | Tom Latham Dunscar (14) & David Mcilwraith Dunscar (22) | 37 |
| 37th | Stephen Foster Dunscar (12) & Simon Whittam Dunscar (6) | 37 |
| 38th | Phil Hornby Hart Common (4) & Greg Williams Hart Common (4) | 36 |
| 39th | William Foley Dunscar (10) & Mark Towers Dunscar (16) | 36 |
| 40th | Norman Guy Dunscar (16) & Cliff Nelson Dunscar (16) | 36 |
| 41st | Robin Darby Dunscar (16) & Gareth Lane Dunscar (1) | 36 |
| 42nd | Joseph Adamson Dunscar (2) & Sebastion Meadows Dunscar (7) | 35 |
| 43rd | Mark Dacre Hart Common (8) & Lee Muirhead Regent Park (16) | 35 |
| 44th | Darren Hall Dunscar (1) & Simon Taylor Dunscar (9) | 35 |
| 45th | Paul Meadows Dunscar (28) & Kieran Meadows Dunscar (9) | 34 |
| 46th | Ian Makinson Hart Common (8) & Phil Mather Hart Common (19) | 33 |
| 47th | Dave Burgess Regent Park (15) & Ian Makinson Regent Park (11) | 33 |
| 48th | Clive Hastie Dunscar (8) & M Kirkman Dunscar (7) | 32 |
| 49th | Tim Isaac Harwood (16) & Paul yates Harwood (19) | 32 |
| 50th | Jonathan Knowles Regent Park (6) & Suleman Patel Regent Park (5) | 32 |
| 51st | Chris Radcliffe Hart Common (14) & Stewart Brooks Hart Common (11) | 31 |
| 52nd | David Thorpe Dunscar (15) & David Wesley Dunscar (18) | 30 |
| 53rd | Robert Doxey Hart Common (21) & Dave Mason Hart Common (22) | 24 |
| 54th | Paul Robert Atherton Hart Common (13) & Darren Hornby Hart Common (15) | 23 |

Page will refresh results automatically for one hour