Bolton Championship 2025
The Championship shall be played by Stroke Play over 36 holes. 18 holes will be played on each of the first two days.
The top 8 gross scores will qualify for the matchplay stages on Tuesday, Wednesday and Thursday for the Championship trophy.
The best 4 nett scores not already qualified for the gross qualify for the matchplay stages for Karl Bowker bowl on the Tuesday and Wednesday. This matchplay will include any strokes received between the 2 players as per EGU matchplay rules.
Round 1 Saturday 21st June
Round 2 Sunday 22nd June
Tuesday 24th Qtr Finals & Semi-Finals Nett
Wednesday 25th Semi-Finals & Final Nett
Thursday 26th Final
Maximum Handicap 10.0
£25 entry Fee
(95% handicap allowance)
Results | Gross | |
1st | Anthony Stirling(-2) Formby | 68 |
2nd | Robert Taylor(-2) Bolton Old Links | 69 |
3rd | G Hastie(-1) Royal Lytham & St Annes | 70 |
3rd | Ben McSorley(-1) Bolton Old Links | 70 |
3rd | Joe Whittaker(1) Bolton | 70 |
6th | Callum McPhillips(-1) Bolton Old Links | 71 |
6th | Gary Ash(1) Dunscar | 71 |
8th | Thomas Cummings(0) Dunscar | 72 |
8th | Joshua Ashton(-2) Southport & Ainsdale | 72 |
10th | Kiel Varley(1) Harwood | 73 |
10th | Ashley Williams(-4) Deane | 73 |
10th | Christopher Lloyd(-1) Bolton | 73 |
10th | Joel Berry(-1) Chorley | 73 |
10th | Danny Lever(0) Bolton Old Links | 73 |
10th | Lewis Ainsworth(9) Breightmet | 73 |
16th | Steven Bryan(-2) Bolton Old Links | 74 |
16th | Scott Aspey(0) Hart Common | 74 |
16th | Michael Gibbins(0) Bolton | 74 |
16th | Jake WROTH-OAKES(-1) Westhoughton | 74 |
20th | Oliver Chadwick(2) Bolton Old Links | 75 |
20th | John Dempsey(0) Turton | 75 |
20th | Jack Bryan(-2) Bolton Old Links | 75 |
23rd | Daniel Turner(2) Dunscar | 76 |
23rd | Warren LAVERTY(6) Breightmet | 76 |
23rd | Adam Jones(3) Breightmet | 76 |
23rd | Andy Bower(2) Breightmet | 76 |
23rd | Mark Latham(1) Hart Common | 76 |
23rd | Aaron Lohan(4) Bolton | 76 |
29th | Joseph Green(2) Dunscar | 77 |
29th | Tom Wallwork(4) Bolton Old Links | 77 |
31st | Mr Stuart McGrath(3) Hart Common | 78 |
31st | Steve Hunt(1) Harwood | 78 |
31st | Daniel Wright(3) Chorley | 78 |
31st | Gary CHADWICK(8) Breightmet | 78 |
31st | David Southern(7) Hindley Hall | 78 |
36th | Danny Vince(1) Bolton Old Links | 79 |
36th | J Reece(-1) Chorley | 79 |
36th | Richard Morris(1) Bolton Old Links | 79 |
36th | Henry Bolton(5) Deane | 79 |
36th | Dave LOOKER(9) Breightmet | 79 |
36th | Carl Gleaves(5) Hart Common | 79 |
36th | Ben Killey(2) Bolton | 79 |
36th | Chris Ainsworth(3) Breightmet | 79 |
44th | Benjamin Ainsworth(5) Breightmet | 80 |
44th | Cameron Moore(2) Bolton | 80 |
44th | Adam Aspden(9) Breightmet | 80 |
44th | Ashley Miller(4) Bolton Old Links | 80 |
44th | Nigel Lowe(4) Chorley | 80 |
44th | Jack Bithell(3) Turton | 80 |
44th | Mike Stafford(3) Bolton | 80 |
51st | Mitchell Looker(8) Breightmet | 81 |
51st | Howard BATTERSBY(7) Breightmet | 81 |
53rd | Matthew Buckley(2) Bolton Old Links | 82 |
53rd | Kishan Fendlen(9) Dunscar | 82 |
55th | Alex Buchannan(7) Turton | 83 |
55th | John Walker(4) Breightmet | 83 |
57th | W K Hegg(4) Stand | 84 |
57th | Oliver Aspden(9) Breightmet | 84 |
59th | Craig Bennett(5) Bolton Old Links | 85 |
59th | Gerardo Bricalli(7) Hart Common | 85 |
59th | Thomas Fallon(2) Bolton Old Links | 85 |
62nd | Gary Walker(1) Deane | 86 |
63rd | Robert Edwards(5) Deane | 87 |
64th | Ian Charnock(5) Dunscar | 88 |
64th | Steve MONKHOUSE(7) Breightmet | 88 |
66th | Christopher Hayes(6) Hart Common | 92 |
67th | D. Farnworth(10) Breightmet | NR |
67th | Liam Ball(-3) Hart Common | NR |
67th | Samuel Holland(5) Bolton Old Links | NR |
67th | Nick Jackson(3) Bolton Old Links | NR |
71st | Daniel Hilton(3) Bolton Old Links | WD |
Page will refresh results automatically for one hour