Hide Completed Rounds
Show Completed Rounds
Page will refresh results automatically for one hour
Quarter Final More info | Semi-Final To be played by Wed 25th Jun   More info | Final To be played by Thu 26th Jun   More info | Winner |
Callum McPhillips | |||
Anthony Stirling 1 Hole | |||
Anthony Stirling 2 Holes | |||
Anthony Stirling 2 Holes | |||
Robert Taylor 3&2 | |||
Robert Taylor | |||
Danny Lever | |||
Anthony Stirling | |||
Joe Whittaker | |||
Gary Ash 2 Holes | |||
Gary Ash 3&2 | |||
Gary Ash | |||
G Hastie | |||
Christopher Lloyd | |||
Christopher Lloyd 1 Hole |