George Mason Breightmet (21) (95% allowance): Round 1 Juniors 2025 Sunday 4th May 2025 | Chorley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 483 | 187 | 419 | 467 | 423 | 155 | 361 | 378 | 3234 | 307 | 458 | 374 | 525 | 324 | 414 | 159 | 494 | 209 | 3264 | 6498 | ||
SI | 7 | 17 | 11 | 5 | 1 | 9 | 13 | 15 | 3 | OUT | 18 | 2 | 6 | 4 | 16 | 8 | 12 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 5 | 6 | 4 | 7 | 7 | 6 | 3 | 7 | 6 | 51 | 5 | 7 | 4 | 7 | 7 | 7 | NR | 8 | NR | 45 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | ||
Result: 20 Points |
33rd place (Joe Cardwell) 35th place (Fin Rourke)
Back to Round 1 Juniors 2025 pages.