Toby Purkis Chorley (26) (95% allowance): Round 1 Juniors 2025 Sunday 4th May 2025 | Chorley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 464 | 145 | 331 | 378 | 352 | 149 | 328 | 363 | 2835 | 299 | 412 | 369 | 497 | 299 | 371 | 153 | 481 | 194 | 3075 | 5910 | ||
SI | 7 | 17 | 11 | 5 | 1 | 9 | 13 | 15 | 3 | OUT | 18 | 2 | 6 | 4 | 16 | 8 | 12 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 7 | 5 | 4 | 7 | 5 | 6 | 5 | 4 | 4 | 47 | 3 | 4 | 7 | 6 | 4 | 5 | 7 | 6 | 5 | 47 | 94 | ||
Stableford | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 4 | 19 | 4 | 4 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 21 | 40 | ||
Result: 40 Points |
4th place (Max Simmons) 6th place (Ben Mason)
Back to Round 1 Juniors 2025 pages.