Lili Farnworth Breightmet (36) (95% allowance): Round 1 Juniors 2025 Sunday 4th May 2025 | Chorley - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 458 | 141 | 317 | 383 | 332 | 145 | 300 | 362 | 2760 | 288 | 407 | 310 | 492 | 274 | 326 | 147 | 465 | 151 | 2860 | 5620 | ||
SI | 9 | 7 | 13 | 5 | 15 | 1 | 11 | 17 | 3 | OUT | 14 | 18 | 4 | 2 | 12 | 8 | 10 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 37 | 73 | ||
Score | 3 | 6 | 4 | 7 | 7 | 6 | 5 | 4 | 5 | 47 | 4 | 6 | 5 | NR | 4 | 5 | 5 | NR | 6 | 35 | NR | ||
Stableford | 5 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 3 | 25 | 4 | 3 | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 20 | 45 | ||
Result: 45 Points |
1st place (Regan Coxhead) 3rd place (Mason Mills)
Back to Round 1 Juniors 2025 pages.