Paul Rushby Hart Common (8) (95% allowance): Past Presidents Trophy Saturday 10th May 2025 | Hart Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 388 | 200 | 384 | 352 | 427 | 252 | 413 | 433 | 488 | 3337 | 446 | 167 | 306 | 351 | 182 | 337 | 519 | 589 | 454 | 3351 | 6688 | ||
SI | 11 | 7 | 5 | 15 | 3 | 17 | 9 | 1 | 13 | OUT | 2 | 14 | 18 | 6 | 10 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 7 | 4 | 4 | 5 | 4 | 42 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 41 | 83 | ||
Result: Gross 83 |
18th place (Joseph Green) 20th place (Martin Dawber)
Back to Past Presidents Trophy pages.