A Williams Deane (-4) (17/20 allowance): 4BBB Golf Cot Saturday 17th May 2025 | Dunscar - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 133 | 415 | 341 | 485 | 172 | 505 | 367 | 555 | 3287 | 401 | 352 | 169 | 377 | 333 | 337 | 142 | 356 | 284 | 2751 | 6038 | ||
SI | 9 | 15 | 1 | 13 | 17 | 5 | 11 | 3 | 7 | OUT | 2 | 10 | 12 | 4 | 16 | 6 | 14 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 3 | 3 | 4 | NR | 4 | NR | 5 | 3 | 4 | 26 | NR | NR | NR | 3 | 3 | NR | 3 | NR | NR | 9 | NR | ||
Stableford | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | 16 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | 23 | ||
Result: 23 Points |