Toby Purkis Chorley (32) (95% allowance): Round 2 Juniors 2025 Sunday 18th May 2025 | Hart Common - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 388 | 200 | 384 | 352 | 427 | 252 | 413 | 433 | 488 | 3337 | 446 | 167 | 306 | 351 | 182 | 337 | 519 | 589 | 454 | 3351 | 6688 | ||
SI | 11 | 7 | 5 | 15 | 3 | 17 | 9 | 1 | 13 | OUT | 2 | 14 | 18 | 6 | 10 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 36 | 72 | ||
Score | 5 | 3 | 4 | 6 | 5 | 4 | 9 | 4 | 9 | 49 | 4 | 5 | 4 | 5 | NR | 6 | 8 | 5 | 5 | 42 | NR | ||
Stableford | 3 | 4 | 4 | 1 | 3 | 3 | 0 | 4 | 0 | 22 | 4 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | 3 | 21 | 43 | ||
Result: 43 Points |
2nd place (Mason Mills) 4th place (Harvey Meyrick)
Back to Round 2 Juniors 2025 pages.