Olivia Marsh Styal (59) (95% allowance): Round 2 Juniors 2025 9 holes Sunday 18th May 2025 | Hart Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 150 | 294 | 268 | 387 | 222 | 316 | 369 | 385 | 2716 | 425 | 127 | 278 | 313 | 112 | 315 | 401 | 418 | 439 | 2828 | 5544 | ||
SI | 8 | 18 | 6 | 16 | 4 | 14 | 12 | 2 | 10 | OUT | 7 | 17 | 11 | 3 | 15 | 9 | 1 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 72 | ||
Score | 7 | 6 | NR | NR | 8 | 8 | 9 | 7 | 9 | 54 | 10 | NS | NS | NS | NS | NS | NS | NS | NS | 10 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Result: 10 Points |
6th place (Archie Halliwell) 8th place (Matthew Shenton)
Back to Round 2 Juniors 2025 9 holes pages.