Daniel Austin Dunscar (51) (95% allowance): Round 2 Juniors 2025 9 holes Sunday 18th May 2025 | Hart Common - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 150 | 294 | 268 | 387 | 222 | 316 | 369 | 385 | 2716 | 425 | 127 | 278 | 313 | 112 | 315 | 401 | 418 | 439 | 2828 | 5544 | ||
SI | 11 | 7 | 5 | 15 | 3 | 17 | 9 | 1 | 13 | OUT | 2 | 14 | 18 | 6 | 10 | 16 | 12 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | ||
Score | 8 | 3 | 10 | 5 | 4 | 6 | 6 | 8 | 6 | 56 | 9 | NS | NS | NS | NS | NS | NS | NS | NS | 9 | NR | ||
Stableford | 1 | 5 | 0 | 4 | 5 | 2 | 3 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Result: 24 Points |
1st place (Isla O'Berg) 3rd place (Oscar Morgan)
Back to Round 2 Juniors 2025 9 holes pages.