David Grannell Regent Park (18) (95% allowance): Higher Handicaps Trophy Saturday 24th May 2025 | Regent Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 456 | 342 | 201 | 519 | 503 | 148 | 437 | 190 | 392 | 3188 | 309 | 288 | 464 | 190 | 534 | 322 | 389 | 202 | 458 | 3156 | 6344 | ||
SI | 17 | 5 | 9 | 3 | 13 | 15 | 1 | 11 | 7 | OUT | 18 | 12 | 2 | 8 | 10 | 14 | 4 | 6 | 16 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 4 | NR | 5 | 4 | 7 | 4 | 5 | 40 | 5 | 5 | 6 | 3 | 5 | 6 | 6 | 4 | NR | 40 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 15 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 15 | 30 | ||
Result: 30 Points |
28th place (Sanjay Patel) 30th place (Andrew Parkinson)
Back to Higher Handicaps Trophy pages.