Jack Crompton Hart Common (26) (95% allowance): Higher Handicaps Trophy Saturday 24th May 2025 | Regent Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 456 | 342 | 201 | 519 | 503 | 148 | 437 | 190 | 392 | 3188 | 309 | 288 | 464 | 190 | 534 | 322 | 389 | 202 | 458 | 3156 | 6344 | ||
SI | 17 | 5 | 9 | 3 | 13 | 15 | 1 | 11 | 7 | OUT | 18 | 12 | 2 | 8 | 10 | 14 | 4 | 6 | 16 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 4 | 8 | 6 | 4 | 7 | 4 | 6 | 50 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | NR | 35 | NR | ||
Stableford | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 17 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 0 | 24 | 41 | ||
Result: 41 Points |
Back to Higher Handicaps Trophy pages.