Adam Aspden Breightmet (9) (95% allowance): Bolton Championship 2025 Sunday 22nd June 2025 | Breightmet - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 395 | 317 | 404 | 349 | 274 | 196 | 375 | 347 | 544 | 3201 | 149 | 411 | 506 | 499 | 393 | 183 | 374 | 176 | 486 | 3177 | 6378 | ||
SI | 4 | 17 | 1 | 5 | 18 | 13 | 9 | 8 | 10 | OUT | 16 | 3 | 7 | 12 | 6 | 15 | 2 | 14 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 6 | 41 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 4 | 42 | 83 | ||
Result: Gross 83 |
105th place (W K Hegg) 107th place (Ashley Miller)
Back to Bolton Championship 2025 pages.