Ted Barton-Simmons Turton (14) (95% allowance): Round 3 Juniors 2025 Sunday 29th June 2025 | Breightmet - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 317 | 394 | 331 | 264 | 187 | 360 | 342 | 490 | 3074 | 149 | 396 | 498 | 493 | 389 | 177 | 356 | 166 | 479 | 3103 | 6177 | ||
SI | 4 | 17 | 1 | 5 | 18 | 13 | 9 | 8 | 10 | OUT | 16 | 3 | 7 | 12 | 6 | 15 | 2 | 14 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 3 | 4 | 5 | 5 | 5 | 4 | 7 | 6 | 46 | 3 | 5 | 6 | NR | 5 | 4 | 6 | 3 | 4 | 36 | NR | ||
Stableford | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 15 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 4 | 17 | 32 | ||
Result: 32 Points |
14th place (Joshua Laithwaite) 16th place (Rafferty Platt)
Back to Round 3 Juniors 2025 pages.