Mason Mills Breightmet (24) (95% allowance): Round 3 Juniors 2025 Sunday 29th June 2025 | Breightmet - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 379 | 317 | 383 | 322 | 251 | 158 | 331 | 337 | 483 | 2961 | 135 | 384 | 492 | 486 | 389 | 171 | 347 | 146 | 437 | 2987 | 5948 | ||
SI | 4 | 17 | 1 | 5 | 18 | 13 | 9 | 8 | 10 | OUT | 16 | 3 | 7 | 12 | 6 | 15 | 2 | 14 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 6 | 6 | 5 | 4 | 4 | 5 | NR | 5 | 40 | 4 | 7 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 45 | NR | ||
Stableford | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 19 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 21 | 40 | ||
Result: 40 Points |
Back to Round 3 Juniors 2025 pages.