Isla O'Berg Chorley (38) (95% allowance): Round 3 Juniors 2025 Sunday 29th June 2025 | Breightmet - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 309 | 307 | 313 | 237 | 151 | 223 | 318 | 416 | 2641 | 135 | 317 | 438 | 425 | 377 | 106 | 293 | 131 | 414 | 2636 | 5277 | ||
SI | 6 | 14 | 8 | 4 | 16 | 12 | 18 | 2 | 10 | OUT | 15 | 11 | 3 | 7 | 1 | 17 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 7 | 7 | 6 | 5 | 4 | 4 | 7 | 9 | 7 | 56 | 4 | 6 | 7 | 9 | 6 | 3 | 5 | 4 | 7 | 51 | 107 | ||
Stableford | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 17 | 3 | 2 | 2 | 0 | 3 | 4 | 3 | 3 | 2 | 22 | 39 | ||
Result: 39 Points |
Back to Round 3 Juniors 2025 pages.