Howard BATTERSBY Breightmet (3) (95% allowance): BGA Senior Championship Thursday 17th July 2025 | Westhoughton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 376 | 139 | 351 | 139 | 297 | 452 | 312 | 342 | 475 | 2883 | 157 | 319 | 184 | 398 | 348 | 495 | 285 | 304 | 299 | 2789 | 5672 | ||
SI | 4 | 18 | 2 | 16 | 10 | 8 | 17 | 6 | 12 | OUT | 13 | 9 | 5 | 1 | 3 | 7 | 15 | 11 | 14 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 71 | ||
Score | 6 | 3 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 41 | 3 | 3 | 5 | 6 | NR | 6 | NR | 5 | 4 | 32 | NR | ||
Result: No Return |
71st place (John Brooker) 73rd place (S Hough)
Back to BGA Senior Championship pages.