Oscar Morgan Bolton (23) (95% allowance): BGA Juniors 2025 9 holes Sunday 20th July 2025 | Breightmet - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 309 | 307 | 313 | 237 | 151 | 223 | 318 | 416 | 2641 | 135 | 317 | 438 | 425 | 377 | 106 | 293 | 131 | 414 | 2636 | 5277 | ||
SI | 4 | 8 | 14 | 10 | 18 | 12 | 16 | 6 | 2 | OUT | 11 | 9 | 1 | 5 | 7 | 17 | 13 | 15 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 68 | ||
Score | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 6 | 47 | - | - | - | - | - | - | - | - | - | 0 | 47 | ||
Stableford | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 17 | - | - | - | - | - | - | - | - | - | 0 | 17 | ||
Result: 17 Points |
Back to BGA Juniors 2025 9 holes pages.