Alfie Bassett Turton (26) (95% allowance): Round 5 Juniors 2025 Sunday 3rd August 2025 | Turton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 283 | 152 | 477 | 129 | 377 | 321 | 277 | 394 | 381 | 2791 | 193 | 366 | 378 | 332 | 442 | 176 | 367 | 331 | 431 | 3016 | 5807 | ||
SI | 12 | 16 | 6 | 18 | 2 | 8 | 14 | 4 | 10 | OUT | 15 | 3 | 7 | 13 | 1 | 11 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
Score | 7 | 3 | 7 | 4 | 8 | 7 | 7 | 6 | 5 | 54 | 5 | 9 | 7 | 5 | 6 | 5 | 7 | 4 | 7 | 55 | 109 | ||
Stableford | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 12 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 11 | 23 | ||
Result: 23 Points |
12th place (Ben Mason) 14th place (G Mason)
Back to Round 5 Juniors 2025 pages.