Gary CHADWICK & Jackie Chadwick (15.0) (17/20 60% + 40% allowance): BGA Corser Trophy Sunday 17th August 2025 | Great Lever & Farnworth 2020 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 139 | 380 | 269 | 377 | 159 | 544 | 499 | 337 | 430 | 3134 | 181 | 381 | 228 | 314 | 399 | 305 | 323 | 354 | 154 | 2639 | 5773 | ||
SI | 17 | 5 | 18 | 8 | 14 | 4 | 7 | 13 | 1 | OUT | 9 | 3 | 12 | 6 | 2 | 16 | 10 | 11 | 15 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 33 | 69 | ||
Score | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 41 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 45 | 86 | ||
Result: 71 |
Back to BGA Corser Trophy pages.