Thomas Simmons Turton (28) (95% allowance): John & Brenda Salt Jnr Trophy Sunday 31st August 2025 | Dunscar - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 308 | 124 | 407 | 336 | 483 | 167 | 476 | 360 | 540 | 3201 | 395 | 349 | 159 | 342 | 301 | 324 | 140 | 324 | 279 | 2613 | 5814 | ||
SI | 9 | 15 | 1 | 13 | 17 | 5 | 11 | 3 | 7 | OUT | 2 | 10 | 12 | 4 | 16 | 6 | 14 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | 6 | 5 | 7 | 5 | 6 | 5 | 7 | 7 | 7 | 55 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 7 | 5 | 46 | 101 | ||
Stableford | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 20 | 34 | ||
Result: 34 Points |
2nd place (Ross McPhillips) 4th place (Oscar Morgan)
Back to John & Brenda Salt Jnr Trophy pages.