(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Callum McPhillips Bolton Old Links (-1) | 71 | 71 | 142 | -2 | |
2nd | Joe Whittaker Bolton (1) | 70 | 74 | 144 | LEVEL | |
2nd | G Hastie Royal Lytham & St Annes (-1) | 70 | 74 | 144 | LEVEL | |
4th | Robert Taylor Bolton Old Links (-2) | 69 | 76 | 145 | +1 | |
5th | Danny Lever Bolton Old Links (0) | 73 | 73 | 146 | +2 | |
6th | Christopher Lloyd Bolton (-1) | 73 | 74 | 147 | +3 | |
6th | Gary Ash Dunscar (1) | 71 | 76 | 147 | +3 | |
6th | Anthony Stirling Formby (-2) | 68 | 79 | 147 | +3 | |
9th | Steven Bryan Bolton Old Links (-2) | 74 | 75 | 149 | +5 | |
9th | Joshua Ashton Southport & Ainsdale (-2) | 72 | 77 | 149 | +5 | |
9th | Ben McSorley Bolton Old Links (-1) | 70 | 79 | 149 | +5 | |
12th | Andy Bower Breightmet (2) | 76 | 74 | 150 | +6 | |
12th | Jake WROTH-OAKES Westhoughton (-1) | 74 | 76 | 150 | +6 | |
12th | Kiel Varley Harwood (1) | 73 | 77 | 150 | +6 | |
12th | Ashley Williams Deane (-4) | 73 | 77 | 150 | +6 | |
12th | Joel Berry Chorley (-1) | 73 | 77 | 150 | +6 | |
17th | Michael Gibbins Bolton (0) | 74 | 77 | 151 | +7 | |
18th | Aaron Lohan Bolton (4) | 76 | 76 | 152 | +8 | |
18th | Mark Latham Hart Common (1) | 76 | 76 | 152 | +8 | |
18th | Jack Bryan Bolton Old Links (-2) | 75 | 77 | 152 | +8 | |
18th | John Dempsey Turton (0) | 75 | 77 | 152 | +8 | |
22nd | Steve Hunt Harwood (1) | 78 | 75 | 153 | +9 | |
22nd | Joseph Green Dunscar (2) | 77 | 76 | 153 | +9 | |
24th | Benjamin Ainsworth Breightmet (5) | 80 | 74 | 154 | +10 | |
24th | Oliver Chadwick Bolton Old Links (2) | 75 | 79 | 154 | +10 | |
26th | Daniel Turner Dunscar (2) | 76 | 79 | 155 | +11 | |
27th | Ben Killey Bolton (2) | 79 | 77 | 156 | +12 | |
28th | Jack Bithell Turton (3) | 80 | 77 | 157 | +13 | |
28th | Chris Ainsworth Breightmet (3) | 79 | 78 | 157 | +13 | |
30th | Mitchell Looker Breightmet (8) | 81 | 77 | 158 | +14 | |
30th | Lewis Ainsworth Breightmet (9) | 73 | 85 | 158 | +14 | |
32nd | David Southern Hindley Hall (7) | 78 | 81 | 159 | +15 | |
32nd | Daniel Wright Chorley (3) | 78 | 81 | 159 | +15 | |
32nd | Mr Stuart McGrath Hart Common (3) | 78 | 81 | 159 | +15 | |
35th | Nigel Lowe Chorley (4) | 80 | 80 | 160 | +16 | |
36th | Tom Wallwork Bolton Old Links (4) | 77 | 84 | 161 | +17 | |
36th | Warren LAVERTY Breightmet (6) | 76 | 85 | 161 | +17 | |
38th | Danny Vince Bolton Old Links (1) | 79 | 83 | 162 | +18 | |
39th | Mike Stafford Bolton (3) | 80 | 83 | 163 | +19 | |
39th | Cameron Moore Bolton (2) | 80 | 83 | 163 | +19 | |
39th | Adam Aspden Breightmet (9) | 80 | 83 | 163 | +19 | |
39th | Ashley Miller Bolton Old Links (4) | 80 | 83 | 163 | +19 | |
39th | Henry Bolton Deane (5) | 79 | 84 | 163 | +19 | |
39th | Gary CHADWICK Breightmet (8) | 78 | 85 | 163 | +19 | |
45th | Carl Gleaves Hart Common (5) | 79 | 86 | 165 | +21 | |
45th | Dave LOOKER Breightmet (9) | 79 | 86 | 165 | +21 | |
47th | Gary Walker Deane (1) | 86 | 81 | 167 | +23 | |
47th | W K Hegg Stand (4) | 84 | 83 | 167 | +23 | |
47th | John Walker Breightmet (4) | 83 | 84 | 167 | +23 | |
47th | Howard BATTERSBY Breightmet (7) | 81 | 86 | 167 | +23 | |
47th | Richard Morris Bolton Old Links (1) | 79 | 88 | 167 | +23 | |
52nd | Kishan Fendlen Dunscar (9) | 82 | 87 | 169 | +25 | |
53rd | Steve MONKHOUSE Breightmet (7) | 88 | 83 | 171 | +27 | |
54th | Ian Charnock Dunscar (5) | 88 | 84 | 172 | +28 | |
55th | Oliver Aspden Breightmet (9) | 84 | 89 | 173 | +29 | |
56th | Christopher Hayes Hart Common (6) | 92 | 87 | 179 | +35 | |
57th | Thomas Cummings Dunscar (0) | 72 | NR | NR | ||
58th | Matthew Buckley Bolton Old Links (2) | 82 | NR | NR | ||
59th | Gerardo Bricalli Hart Common (7) | 85 | NR | NR | ||
59th | Alex Buchannan Turton (7) | 83 | NR | NR | ||
61st | Liam Ball Hart Common (-3) | NR | 84 | NR | ||
62nd | Samuel Holland Bolton Old Links (5) | NR | NR | NR | ||
63rd | Scott Aspey Hart Common (0) | 74 | 74 | +2 | ||
64th | Craig Bennett Bolton Old Links (5) | 85 | 85 | +13 | ||
64th | Thomas Fallon Bolton Old Links (2) | 85 | 85 | +13 | ||
66th | Robert Edwards Deane (5) | 87 | 87 | +15 | ||
67th | D. Farnworth Breightmet (10) | NR | NR | |||
68th | Nick Jackson Bolton Old Links (3) | NR | NR | |||
69th | Adam Jones Breightmet (3) | 76 | WD | WD | ||
70th | J Reece Chorley (-1) | 79 | WD | WD | ||
71st | Daniel Hilton Bolton Old Links (3) | WD | WD |
Page will refresh results automatically for one hour