(95% handicap allowance)
| Results | Nett | |
| 1st | Keith Davies(21) Westhoughton | 65 |
| 2nd | Mark Ord(10) Westhoughton | 66 |
| 3rd | Gordon Ball(13) Bolton | 69 |
| 4th | Kenneth Green(13) Great Lever & Farnworth | 70 |
| 5th | Robert Slater(3) Dunscar | 71 |
| 6th | Paul Barlow(7) Westhoughton | 72 |
| 7th | Dave Smith(7) Hart Common | 72 |
| 8th | Ian Whitehead(6) Deane | 72 |
| 9th | Kevan HOWORTH(16) Breightmet | 73 |
| 10th | Dave GRIFFIN(2) Bolton | 73 |
| 11th | Anthony Robinson(3) Hart Common | 73 |
| 12th | Philip Walls(25) Westhoughton | 73 |
| 13th | Chris Lane(8) Bolton Old Links | 74 |
| 14th | Gary Atherton(6) Westhoughton | 74 |
| 15th | Phil Hurst(1) Bolton Old Links | 74 |
| 16th | Jack Crompton(23) Hart Common | 74 |
| 17th | Phil COLLIER(8) Westhoughton | 74 |
| 18th | Dale McFadden(10) Great Lever & Farnworth | 75 |
| 19th | Michael Kelly(16) Deane | 75 |
| 20th | Darren Williams(16) Deane | 75 |
| 21st | David Jones(0) Bolton | 75 |
| 22nd | Phillip Brown(16) Dunscar | 76 |
| 23rd | Norman H Fletcher(5) Chorley | 76 |
| 24th | Brett Ross(10) Deane | 76 |
| 25th | C Penney(29) Westhoughton | 76 |
| 26th | Craig Stott(7) Dunscar | 76 |
| 27th | David GLYNN-WHITEHEAD(10) Dunscar | 77 |
| 28th | David Southern(3) Hindley Hall | 77 |
| 29th | Stewart Brooks(8) Hart Common | 77 |
| 30th | Eric Dawber(11) Hart Common | 77 |
| 31st | Andrew Pilling(0) Bolton | 78 |
| 32nd | Chris Radcliffe(12) Hart Common | 78 |
| 33rd | Ian Bond(1) Dunscar | 78 |
| 34th | Roy Smith(6) Hart Common | 78 |
| 35th | Ashley Miller(1) Bolton Old Links | 78 |
| 36th | F McKay(5) Deane | 79 |
| 37th | Martin Spencer(12) Deane | 79 |
| 38th | Stuart Holloway(4) Bolton | 79 |
| 39th | William Astley(21) Deane | 79 |
| 40th | David Bradshaw(4) Hart Common | 79 |
| 41st | Jed HOWORTH(8) Breightmet | 79 |
| 42nd | Brian Ratcliffe(13) Great Lever & Farnworth | 80 |
| 43rd | Andrew Taylor(6) Hindley Hall | 80 |
| 44th | Simon Whittaker(-2) Bolton | 80 |
| 45th | Derek Delaney(11) Deane | 80 |
| 46th | Brian Hampson(5) Great Lever & Farnworth | 80 |
| 47th | steven holland(16) Deane | 80 |
| 48th | Mr alasdair Smith(20) Regent Park | 80 |
| 49th | Alan Davies(8) Bolton | 80 |
| 50th | Andrew Brain(5) Dunscar | 80 |
| 51st | Ian Noone(17) Deane | 80 |
| 52nd | Jonathan Knowles(2) Regent Park | 80 |
| 53rd | Tom Aspey(8) Hart Common | 80 |
| 54th | Ian Makinson(5) Hart Common | 81 |
| 55th | Kevin Deighan(10) Hart Common | 81 |
| 56th | John Fahey(10) Deane | 81 |
| 57th | steve edmonds(6) Hart Common | 81 |
| 58th | Dave Shovelton(5) Chorley | 82 |
| 59th | Mr John Starr(12) Hart Common | 82 |
| 60th | Jeff Moran(12) Regent Park | 83 |
| 61st | Tim Cooper(-3) Bolton | 83 |
| 62nd | Mr John Howard(9) Dunscar | 84 |
| 63rd | Jeff NEWTON(9) Westhoughton | 84 |
| 64th | J Scholes(1) Bolton | 84 |
| 65th | Ian Waudby(3) Bolton | 85 |
| 66th | Mark Dacre(6) Hart Common | 86 |
| 67th | Paul Rushby(4) Hart Common | 86 |
| 68th | Shaun Royle(7) Hart Common | 87 |
| 69th | William Waring(16) Deane | 89 |
| 70th | Peter John(16) Dunscar | 89 |
| 71st | John Brooker(23) Westhoughton | NR |
| 72nd | Howard BATTERSBY(3) Breightmet | NR |
| 73rd | S Hough(11) Deane | NR |
| 74th | Peter Whittaker(7) Turton | NR |

Page will refresh results automatically for one hour