(95% handicap allowance)
Division One Results | Points | |
1st | Jack Rothwell(16) Turton | 40 |
2nd | Zach Fairbrother(15) Chorley | 38 |
3rd | Rivenn Welsh(19) Deane | 38 |
4th | Archie Moffitt(3) Hindley Hall | 37 |
5th | Arran Kenyon(5) Hart Common | 37 |
6th | Alfie Brown(11) Westhoughton | 36 |
7th | Jack Milligan(18) Turton | 36 |
8th | William Colvin(13) Bolton | 35 |
9th | Charlie Edwards(12) Dunscar | 34 |
10th | George Hurst(6) Turton | 34 |
11th | Josh Turner(15) Bolton Old Links | 34 |
12th | G Mason(20) Breightmet | 33 |
13th | Daniel Rothwell(8) Hart Common | 33 |
14th | Joshua Laithwaite(20) Chorley | 33 |
15th | Ted Barton-Simmons(14) Turton | 32 |
16th | Rafferty Platt(15) Bolton Old Links | 32 |
17th | Joe Parkinson(18) Chorley | 32 |
18th | Will Lord(17) Turton | 31 |
19th | Oliver Heaton(19) Chorley | 31 |
20th | Adam Rothwell(12) Chorley | 30 |
21st | James Rothwell(19) Hart Common | 30 |
22nd | Tom Mandale(19) Hindley Hall | 29 |
23rd | Harvey Meyrick(20) Hindley Hall | 29 |
24th | Jasper Platt(20) Bolton Old Links | 28 |
25th | Oliver Higginson(20) Chorley | 28 |
26th | Aaron O'Berg(13) Chorley | 27 |
27th | Ben Mason(20) Breightmet | 24 |
28th | Richard Amis(16) Hart Common | 19 |
29th | Remi Walters(15) Harwood | 10 |
Page will refresh results automatically for one hour