BGA Bolton Championship R1
Round 2 played on Sunday 21st
Tuesday 24th Qtr Finals
Wednesday 25th Semi-Finals
Thursday 26th Final
(95% handicap allowance)
| Results | Gross | |
| 1st | Callum McPhillips(-1) Bolton Old Links | 71 |
| 2nd | Danny Lever(0) Bolton Old Links | 73 |
| 3rd | Benjamin Ainsworth(5) Breightmet | 74 |
| 3rd | Andy Bower(2) Breightmet | 74 |
| 3rd | Joe Whittaker(1) Bolton | 74 |
| 3rd | Christopher Lloyd(-1) Bolton | 74 |
| 3rd | G Hastie(-1) Royal Lytham & St Annes | 74 |
| 8th | Steven Bryan(-2) Bolton Old Links | 75 |
| 8th | Steven Hunt(1) Harwood | 75 |
| 10th | Joseph Green(2) Dunscar | 76 |
| 10th | Robert Taylor(-2) Bolton Old Links | 76 |
| 10th | Gary Ash(1) Dunscar | 76 |
| 10th | Aaron Lohan(4) Bolton | 76 |
| 10th | Mark Latham(1) Hart Common | 76 |
| 10th | Jake WROTH-OAKES(-1) Westhoughton | 76 |
| 16th | Ben Killey(2) Bolton | 77 |
| 16th | Michael Gibbins(0) Bolton | 77 |
| 16th | Kiel Varley(1) Harwood | 77 |
| 16th | Joshua Ashton(-2) Southport & Ainsdale | 77 |
| 16th | Ashley Williams(-4) Deane | 77 |
| 16th | Mitchell Looker(8) Breightmet | 77 |
| 16th | Jack Bithell(3) Turton | 77 |
| 16th | Joel Berry(-1) Chorley | 77 |
| 16th | Jack Bryan(-2) Bolton Old Links | 77 |
| 16th | John Dempsey(0) Turton | 77 |
| 26th | Chris Ainsworth(3) Breightmet | 78 |
| 27th | Ben McSorley(-1) Bolton Old Links | 79 |
| 27th | Oliver Chadwick(2) Bolton Old Links | 79 |
| 27th | Anthony Stirling(-2) Formby | 79 |
| 27th | Daniel Turner(2) Dunscar | 79 |
| 31st | Nigel Lowe(4) Chorley | 80 |
| 32nd | Gary Walker(1) Deane | 81 |
| 32nd | David Southern(7) Hindley Hall | 81 |
| 32nd | Daniel Wright(3) Chorley | 81 |
| 32nd | Mr Stuart McGrath(3) Hart Common | 81 |
| 36th | Mike Stafford(3) Bolton | 83 |
| 36th | Danny Vince(1) Bolton Old Links | 83 |
| 36th | Cameron Moore(2) Bolton | 83 |
| 36th | W K Hegg(4) Stand | 83 |
| 36th | Adam Aspden(9) Breightmet | 83 |
| 36th | Ashley Miller(4) Bolton Old Links | 83 |
| 36th | Steve MONKHOUSE(7) Breightmet | 83 |
| 43rd | Liam Ball(-3) Hart Common | 84 |
| 43rd | Ian Charnock(5) Dunscar | 84 |
| 43rd | Tom Wallwork(4) Bolton Old Links | 84 |
| 43rd | John Walker(4) Breightmet | 84 |
| 43rd | Henry Bolton(5) Deane | 84 |
| 48th | Gary CHADWICK(8) Breightmet | 85 |
| 48th | Lewis Ainsworth(9) Breightmet | 85 |
| 48th | Warren LAVERTY(6) Breightmet | 85 |
| 51st | Carl Gleaves(5) Hart Common | 86 |
| 51st | Dave LOOKER(9) Breightmet | 86 |
| 51st | Howard BATTERSBY(7) Breightmet | 86 |
| 54th | Christopher Hayes(6) Hart Common | 87 |
| 54th | Kishan Fendlen(9) Dunscar | 87 |
| 56th | Richard Morris(1) Bolton Old Links | 88 |
| 57th | Oliver Aspden(9) Breightmet | 89 |
| 58th | Thomas Cummings(0) Dunscar | NR |
| 58th | Matthew Buckley(2) Bolton Old Links | NR |
| 58th | Gerardo Bricalli(7) Hart Common | NR |
| 58th | Alex Buchannan(7) Turton | NR |
| 58th | Samuel Holland(5) Bolton Old Links | NR |
| 63rd | Adam Jones(3) Breightmet | WD |
| 63rd | J Reece(-1) Chorley | WD |

Page will refresh results automatically for one hour